Links to statistical tables

Education Home Page
Literate Population (2001)
Literacy Rate (2001)

Report Cards
School Report Cards
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chattisgarh
Delhi
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Madhya Pradesh
Maharashtra
Meghalaya
Mizoram
Nagaland
Orissa
Pondicherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttar Pradesh
Uttaranchal
Uttaranchal
West Bengal




 

Learning Level

Reading : % Children who can read

Std. Nothing Letter Word Level 1
(Std 1) text
Level 2
(Std 2) text
Total
I 38.4 38.3 16.8 4.0 2.6 100
II 14.2 30.1 32.5 15.0 8.3 100
III 6.3 16.5 29.3 28.0 19.9 100
IV 3.2 8.9 18.7 31.7 37.6 100
V 2.1 4.9 11.9 28.1 53.0 100
VI 1.3 2.5 6.7 22.9 66.6 100
VII 0.8 1.5 4.1 17.5 76.1 100
VIII 0.6 0.9 2.3 12.6 83.7 100
Total 9.9 14.8 16.5 19.8 39.0 100

Arithmetic : % Children who can read

Std. Nothing Recognize numbers Subtract Divide Total
I 53.8 38.5 5.7 2.1 100
II 26.1 49.0 18.9 6.0 100
III 13.5 38.0 33.3 15.2 100
IV 7.5 24.6 37.4 30.6 100
V 4.7 16.0 34.0 45.3 100
VI 2.9 10.1 28.5 58.5 100
VII 1.9 7.5 23.3 67.4 100
VIII 1.2 5.0 18.0 75.8 100
Total 16.1 25.7 24.6 33.6 100



Comprehension : % Readers ( Level II ) who can

Std. Answer at least one questions Answer both questions Solve at least one word problem Solve both word problems
III 89.0 80.3 78.7 64.2
IV 92.3 84.3 82.0 67.5
V 95.1 88.5 86.9 74.4
VI 96.2 90.4 89.3 77.6
VII 97.0 92.2 91.2 80.3
VIII 97.9 93.3 93.0 83.7
Total 95.6 89.6 88.4 76.7

Writing : % Children who can correctly write

Std. One simple dectated sentence
I 15.6
II 35.9
III 56.9
IV 74.4
V 83.5
VI 90.0
VII 93.5
VIII 95.7
Total 64.4

Disclaimer
While every effort has been made to ensure that the information hosted on this website is accurate, IndianNGOs.com does not hold themselves liable for any consequences, legal or otherwise, arising out of use of information on IndianNGOs.com